
Cannes conventionnelles
GREENWATER
Caractéristiques essentielles
- Anneaux et tête de scion Fuji TitaneSIC
- Poignée fractionnée liège
- Fabriqué à la main à Woodland, Washington
Caractéristiques technologiques
Tableaux de performance des produits
Sensibilité
Poids
Technologie
Modèles offerts
UGS | Model | Longueur | Power | Action | Pièces | Line (lb) | Lure (oz) | Poignée | |
---|---|---|---|---|---|---|---|---|---|
10899-01 | GWR 981 S | 8'2" | Mag-moyen | Extra rapide | 1 | 10-20 | 1/4-1 1/4 | C | |
11211-01 | GWPR 843 C | 7'0" | Moyen | Modéré Rapide | 1 | 8-14 | 1/4-5/8 | F | |
11214-01 | GWMR 783 C | 6'6" | Moyennement lourd | Vite | 1 | 10-17 | 1/4-3/4 | F | |
11216-01 | GWR 782 S | 6'6" | Moyen | Vite | 1 | 8-14 | 1/4-5/8 | B | |
11212-01 | GWMR 843 C | 7'0" | Moyennement lourd | Vite | 1 | 10-17 | 1/4-3/4 | F | |
10898-01 | GWR 930 S | 7'9" | Mag-moyen | Extra rapide | 1 | 8-15 | 1/4-5/8 | C | |
11210-01 | GWPR 843 S | 7'0" | Moyen | Modéré Rapide | 1 | 8-14 | 1/4-5/8 | E |
Technologie
-
MULTI-TAPER DESIGN
Since 1982, we’ve pushed the boundaries of manufacturing technology, materials innovation, and product design. That’s why G. Loomis rods deliver superior performance, heightening angler experience and effectiveness on the water. While there are countless examples of this philosophy in action, one technology in particular encapsulates our drive to build the most advanced rods in the world: Multi-Taper Design.
Multi-Taper Design is best described as a series of “micro-tapers” within the overall taper of the rod. This unique, proprietary process allows us to use more material on potential break points and less material everywhere else. To accomplish this, we manufactured a custom rolling table...and it’s the only one in existence today. The result is a catalog of precisely defined actions that strike a perfect balance between durability and performance.